Asset | Country | City | Sector | Approx area (000 sq ft) |
Shelbourne | Ireland | Dublin 2 | Hotel | 1. |
111 BPR | UK | London | Office | 223 |
Vantage, Central Park | Ireland | Dublin 18 | Multifamily | 2. |
Towers Business Park | UK | Manchester | Office | 289 |
Baggot Plaza | Ireland | Dublin 4 | Office | 129 |
Moraleja Green | Spain | Madrid | Retail | 332 |
Capital Dock (Office) | Ireland | Dublin 2 | Office |
216 |
Clancy Quay (Phases I, II & OM) | Ireland | Dublin 8 | Multifamily | 3. |
Leavesden Park, Watford | UK | Watford | Office | 198 |
Russell Court | Ireland | Dublin 2 | Office | 139 |