Asset | Country | City | Sector | Approx area (000 sq ft) |
111 BPR | UK | London | Office | 217 |
Shelbourne | Ireland | Dublin 2 | Hotel | 1. |
Towers Business Park | UK | Manchester | Office | 289 |
Capital Dock (Office) | Ireland | Dublin 2 | Office | 216 |
Moraleja Green | Spain | Madrid | Retail | 332 |
Friars Bridge Court | UK | London | Office | 98 |
Russell Court | Ireland | Dublin 2 | Office | 139 |
Clancy Quay (Phases I, II & OM) | Ireland | Dublin 8 | Multifamily |
2. |
Stillorgan S.C. | Ireland | Co. Dublin | Retail | 157 |
The Chase | Ireland | Co. Dublin | Office | 173 |