Tenant |
Gross |
Gross |
Italian Government | 10.8 | 7.0 |
Telegraph Media Group Ltd | 8.4 | 5.4 |
Indeed | 7.3 | 4.7 |
WeWork | 6.6 | 4.3 |
Bank of Ireland | 6.1 | 4.0 |
KPMG | 6.1 | 4.0 |
Cryasaor | 4.7 | 3.1 |
State Street International (Ireland) Ltd | 4.2 | 2.7 |
UK Government | 3.5 | 2.3 |
Regus | 3.4 | 2.2 |
Top ten tenants | 61.1 | 39.7 |
Remaining tenants | 93.0 | 60.3 |
Total | 154.1 | 100.0 |
Notes
As of December 31, 2020
1. KW share estimated annual rent from commercial leases only – excludes residential, hotel and development assets, loan portfolios and other miscellaneous income