Tenant |
Gross |
Gross |
Italian Government | 10.1 | 6.5 |
Penguin Random House | 9.2 | 5.9 |
Indeed | 6.8 | 4.4 |
Telegraph Media Group Ltd | 6.7 | 4.3 |
Bank of Ireland | 5.7 | 3.7 |
KPMG | 5.7 | 3.7 |
Cryasaor | 4.7 | 3.0 |
State Street International (Ireland) Ltd | 3.9 | 2.5 |
UK Government | 3.4 | 2.2 |
Daisy Computer Group Ltd | 3.0 | 1.9 |
Top ten tenants | 59.0 | 38.1 |
Remaining tenants | 95.4 | 61.9 |
Total | 154.4 | 100.0 |
Notes
As of December 31, 2021
1. KW share estimated annual rent from commercial leases only – excludes residential, hotel and development assets, loan portfolios and other miscellaneous income