Asset | Country | City | Sector | Approx area (000 sq ft) |
111 BPR | UK | London | Office | 223 |
Shelbourne | Ireland | Dublin 2 | Hotel | 1. |
Towers Business Park | UK | Manchester | Office | 289 |
Baggot Plaza |
Ireland |
Dublin 4 | Office | 129 |
Capital Dock (Office) | Ireland | Dublin 2 | Office | 216 |
Moraleja Green | Spain | Madrid | Retail | 332 |
Russell Court | Ireland | Dublin 2 | Office | 139 |
Clancy Quay (Phases I, II & OM) | Ireland | Dublin 8 | Multifamily |
2. |
Friars Bridge Court | UK | London | Office | 98 |
Stillorgan S.C. | Ireland | Co. Dublin | Retail | 157 |