Tenant |
Gross |
Gross |
Bank of Ireland |
12.5 |
7.6 |
Italian Government | 10.0 | 6.0 |
Telegraph Media Group Ltd | 7.6 | 4.6 |
Indeed | 6.7 | 4.0 |
WeWork | 6.0 | 3.6 |
KPMG | 5.6 | 3.4 |
Cryasaor | 4.3 | 2.6 |
State Street International (Ireland) Ltd | 3.8 | 2.3 |
UK Government | 3.7 | 2.2 |
Regus | 3.1 | 1.9 |
Top ten tenants | 63.3 | 38.2 |
Remaining tenants | 102.5 | 61.8 |
Total | 165.8 | 100.0 |
Notes
As of September 30, 2020
1. KW share estimated annual rent from commercial leases only – excludes residential, hotel and development assets, loan portfolios and other miscellaneous income